Commercial Dock and Door

Commercial, Industrial Dock and Door Equipment
Call Now: 440-951-4541
  • Home
  • About
  • Parts
  • General Services
  • Planned Maintenance
  • Employment
  • Request Information
Docklevelers
Name Last Modified Size

aFX 24-Nov-2004 17:24 104k
aFX-S 24-Nov-2004 17:24 81k
aFX-C Air Dockleveler 24-Nov-2004 17:24 77k
aFX-EOD Air Dockleveler 24-Nov-2004 17:24 84k
Mega Dockleveler 24-Nov-2004 17:24 98k
Mechanical EOD Leveler 24-Nov-2004 17:24 78k
Hydraulic EOD Leveler 24-Nov-2004 17:24 113k
HVFC Dockleveler 24-Nov-2004 17:24 79k
HK Hydraulic Dockleveler 24-Nov-2004 17:24 121k
HK-S Sales 24-Nov-2004 17:24 120k
HHC Safety Lip 24-Nov-2004 17:24 421k
HHC Hydraulic 80K 24-Nov-2004 17:24 61k
HHC Hydraulic 60K 24-Nov-2004 17:24 63k
FX-EOD Leveler 24-Nov-2004 17:24 407k
HP-S Dockleveler 24-Nov-2004 17:24 148k
HP Hydralic Plus Leveler 24-Nov-2004 17:24 2.3M
CM Mechanical Dockleveler 24-Nov-2004 17:23 125k
Loadhog Modular Bridge 04-Apr-2006 13:37 396k
Lift Products
Name Last Modified Size

KDL Dock Lift 24-Nov-2004 17:24 385k
KDS Double Scissor 24-Nov-2004 17:25 524k
KHDL Dock Lift 24-Nov-2004 17:30 385k
KLT Lift Table 24-Nov-2004 17:30 1023k
KT Tilter 24-Nov-2004 17:30 802k
KTM Turntable 24-Nov-2004 17:30 468k
AC Truck Leveler 24-Nov-2004 17:29 16.1M
Double Lifts 24-Nov-2004 17:29 461k
Kombo-Dock 24-Nov-2004 17:29 113k
Portable Tilter 24-Nov-2004 17:29 420k
Rail Lift 24-Nov-2004 17:30 428k
Restraints
Name Last Modified Size

Auto Chock 24-Nov-2004 17:31 665k
Hidden Hook 24-Nov-2004 17:31 149k
Surface-Chock 24-Nov-2004 17:31 96k
STAR1 Restraint 24-Nov-2004 17:32 5.9M
STAR2 Restraint 24-Nov-2004 17:33 685k
STAR4 Restraint 24-Nov-2004 17:33 710k
STAR5 Restraint 24-Nov-2004 17:34 2.7M
Seals & Shelters
Name Last Modified Size

FlexFrame Shelter 24-Nov-2004 17:34 557k
Foamside Shelter 24-Nov-2004 17:34 571k
KI-450 Inflatable 24-Nov-2004 17:35 175k
TS Truck Shelter 24-Nov-2004 17:34 132k
AquaShield 24-Nov-2004 17:34 420k
DSHL Series Seal 24-Nov-2004 17:34 634k
DSH Series Seal 24-Nov-2004 17:34 134k
DSS Series Seal 24-Nov-2004 17:35 144k
DSSL Series Seal 24-Nov-2004 17:34 508k
VSH Seal 24-Nov-2004 17:35 161k
V Seal 24-Nov-2004 17:35 581k
WearMaster 24-Nov-2004 17:35 510k
  • Dock Levelers
    • Air Powered Dock Levelers
    • Hydraulic Dock Levelers
    • Mechanical Dock Levelers
    • Edge-of-Dock Levelers
    • Specialty Dock Levelers
    • Solar Dock Levelers
  • Truck Restraints
    • Cleveland Impact Restraint
    • Cleveland Non-Impact Trailer Restraints
    • Wheel Restraints
  • Fire Door Drop Test
  • Industrial Doors
    • High Speed Doors
    • Impact Doors
    • TKO Doors
    • Sectional Doors
    • Rolling Steel Doors
    • Fire Rated Doors
    • Security Grilles
    • Insulated High Speed Doors
  • Automatic Doors
    • Swinging/Folding
    • Sliding Systems
    • Revolving Doors
    • ICU/CCU Systems
    • Drive Through
  • Energy Saving Ideas
    • Orbital Fans
    • Industrial Fans
    • LED Lights
    • Energy Guard
    • Solar Dock Levelers
  • Lift Equipment
    • Dock Lifts
    • Scissor Lifts
    • Tilters
    • Turntable
    • Cleveland Air Lifts
  • Industrial Fans
    • Orbital Fans
  • Other Equipment
    • Vacuum Tube Lifting
    • Wire Partitions
    • LED Lights
  • Aftermarket
    • Protective Systems
    • Portable Plates
    • Safety and Lighting
    • Kits and Upgrades
  • Product Spec Sheets
    • Long Form
    • Pit Details

Hours of Operation

Monday:
Tuesday:
Wednesday:
Thursday:
Friday:
Saturday:
Sunday:

8:00am - 5:00pm
8:00am - 5:00pm
8:00am - 5:00pm
8:00am - 5:00pm
8:00am - 5:00pm
CLOSED
CLOSED

Emergency 24 hour service 440-251-9501

Contact Us

Commercial Dock And Door

7653 St. Clair Ave
Mentor, Ohio 44060
Phone: (440) 951-1210

E-mail Us
Request Information
© Commercial Dock and Door

We Have Dock Levelers In Inventory